| Sign In | Join Free | My lightneasy.org |
|
Brand Name : REISS
Model Number : P3.91
Certification : ROHS CE FCC UL EMS
Place of Origin : Shenzhen China
Payment Terms : L/C, T/T, Western Union, MoneyGram
Delivery Time : 7 word days
MOQ : 1
Price : Negotiable
Module Size : 250*250mm
Working Voltage : 110/220V
Usage : Indoor
Brightness : 5500
Led chip : Epistar,Nationstar,Kinglight,KN-light
Module size : 250x250mm
Pixel density : 65536pix/sqm
Refresh rate : 1920/3840
Features of led display rental P3.91:
1, Easy to install and dismantle,labor cost saving.
2, Small pitch,up to 65,536pixels/m2,high definition
3, High refresh rate,providing you a colorful viewing experience.
4, Light weight and slim body design,thickness is only 75mm,
whole cabinet 500x1000mm is only 14kgs,transportation cost saving.
5, Die-casting aluminum design,each cabinet tolerance is only 0.01mm.
Seamless splicing,cabinet splicing structure with positioning function,
to make the whole screen very flat.
| Full Color P3.91 LED Display | ||
| Main | Model | CK-P3.91-16S |
| Module | Pixel pitch(mm) | 3.91 |
| LED Lamp Model | SMD2121 | |
| Module Size (mm) | 250*250 | |
| (W*H) | ||
| Module Resolution (W*H) | 64*64 | |
| Driving Mode | Constant drive | |
| Scan Mode | 1/16 | |
| Pixel configuration (R,G,B) | 1,1,1 | |
| Color temperature (K) : | 3200-9300 | |
| Grey scale/colors | 256levels of each color(RGB)/16.7M colors | |
| Cabinet | Standard Cabinet Size(mm) | 500*500*85 |
| (W*H*T) | ||
| Cabinet Resolution (W*H) | 128*128 | |
| Cabinet Module Number | 4PCS | |
| IP Grade | IP31 | |
| Cabinet Weigh(kg) | 10.5 | |
| Cabinet Material | Die Casting Aluminum | |
| Display | Best Viewing Distance(m) | 3.91-50 |
| Pixel Density (dot/m2) | 65410 | |
| Brightness (cd/m2) | ≥1500 | |
| Power Max Consumption (W/m2) | ≤2000 | |
| Power Average Consumption (W/m2) | 1000 | |
| View angle | H:140; V:140 | |
| system Specification | Control host (CPU) : | Pentium4 or above |
| Operating system: | WIN98/2000/NT/XP | |
| Control method | Synchronous display with control PC by DVI | |
| Control System | Linsn, Nova-star, Colorlight or as you required | |
| Display Content | Video, DVD, VCD, TV, picture, cartoon, graphics, texts.etc. | |
| Interface definition | HUB75 | |
| Frame Frequency | ≥60Hz | |
| Refresh frequency | ≥1920HZ | |
| Transmission Distance | Multi mode fiber <500m, single mode fiber <30km,internet cable | |
| Operation Parameter | Working Voltage | AC220±10% 50Hz/AC110±10% 60Hz |
| storage Temperature | 35℃~+85℃ | |
| Working Temperature | -20℃~+60℃ | |
| Humidity | 10%-95% | |
| Life Span Time | ≥100000 hours | |
| MTBF | ≥5,000hours | |
| Screen Plainness | <±1mm | |
| Blind Spot Rate | <0.0001 | |
| | Certificate | CE, RoHS, FCC |
| | Application | Outdoor, Indoor Rental Purpose |


|
|
High Refresh Indoor Rental LED Display Die Cast Aluminum Frame Case Images |